Rental Cost Statistics
On this page: Quarterly | Annually 2022
April 1, 2023 to June 30, 2023
Rental Type |
Rent Range |
Average |
Number of |
Room in Household | $1,287 - $2,450 | $1,806.50 | 137 |
Studios/Efficiencies | $1,723 - $3,075 | $2,333.00 | 121 |
1 Bedroom House/Duplex | $1,458 - $2,550 | $1,950.17 | 241 |
1 Bedroom Apartment/Condo | $2,397 - $3,215 | $2,754.33 | 45 |
2 Bedroom House/Duplex | $3,183 - $5,000 | $4,030.83 | 83 |
2 Bedroom Apartment/Condo | $3,398 - $4,600 | $3,887.83 | 35 |
3 Bedroom House/Duplex | $4,875 - $7,800 | $6,312.17 | 104 |
3 Bedroom Apartment/Condo | $4,855 - $7,249 | $3,127.67 | 24 |
4 Bedroom House/Duplex | $5,149 - $7,700 | $6,457.67 | 65 |
4 Bedroom Apartment/Condo | $5,250 - $5,950 | $5,600.00 | 5 |
5 - 8 Bedroom House/Apartment | $6,912 - $12,300 | $9,065.33 | 47 |
Annual: January 1, 2022 - December 31, 2022
Rental Type |
Rent Range |
Average |
Number of |
Room in Household | Not available | Not available | Not available |
Studios/Efficiencies | $1,794 - $3,250 | $2,522 | 336 |
1 Bedroom House/Duplex | $1,558 - $5,500 | $3,529 | 577 |
1 Bedroom Apartment/Condo | $2,505 - $4,045 | $3,275 | 139 |
2 Bedroom House/Duplex | $3,396 - $7,750 | $5,573 | 176 |
2 Bedroom Apartment/Condo | $3,494 - $5,085 | $4,289.50 | 128 |
3 Bedroom House/Duplex | $4,089 - $6,800 | $5,444 | 236 |
3 Bedroom Apartment/Condo | $4,095 - $6,250 | $5,175.50 | 38 |
4 Bedroom House/Duplex | $4,777 - $8,800 | $6,788.50 | 115 |
5 - 8 Bedroom House/Apartment | $6,540 - $8,950 | $7,745 | 60 |
Note: Rental Cost statistics are calculated based on advertised listings through Places4Students. Figures include both furnished and unfurnished rentals. Advertised rates may include allowing 2 or 3 people per room, cost of utilities and/or other amenities. Locations vary, with the majority being in Santa Cruz. For statistical purposes, some zero rent or excessively priced listings are omitted from calculations.
We cannot confirm these listings were rented at these prices.